top of page
Port Neches Groves High School Class of 1968
In Indian History We will Rate. Senior Class of 68.

In Memorium
They are not dead who live in the hearts they leave behind.
American Indian Proverb
“The ties of friendship and affection which knit us together throughout our lives do not unravel with death.”
Last Name | First Name | YrBookPic | CurrentPic | YrExp |
---|---|---|---|---|
Turner Quebedeaux | Kathy | 2017 | ||
Thomas | Steve | 1998 | ||
Ward | Mike | 1998 | ||
Turner | Pat | 2009 | ||
Stokes | Carlos | 1974 | ||
Weeks | Mike | 1998 | ||
Tharp | Judy | 2010 | ||
Williams | Jerry | 1982 | ||
Thomas | Daryl Dean | 2013 | ||
Wachsmuth | Johnny | 2017 | ||
Wilson | Kathy | 1969 | ||
Williams | David | 2017 | ||
Stokes | Carlos | 1974 | ||
Stockwell | Robert | 2008 | ||
Sterling | Gary | 2008 | ||
Stansel | Tommy | 1975 | ||
Spence | Kenneth Duane | 2018 | ||
Smith | Jenny Lou | 2012 | ||
Smith | Bill | 2010 | ||
Smith Tinch | Amy | 2018 | ||
Short | Jerry Lynn | 2005 | ||
Sheppard | Cheryl | 2015 | ||
Sheppard | Glenn | 2015 | ||
Seaux | James | 1980 | ||
Romero | Barbara | 2011 | ||
Rippetoe | Paul | 1974 | ||
Primeaux | Jimmy | 2001 | ||
Powell Lavender | Cynthia | 2008 | ||
Poss | Sue | 1989 | ||
Pool | Alan | 2017 | ||
Pillsbury | Doris Elane | 2008 | ||
Pellerin | Paul | 1994 | ||
Peer | Sherry | 2006 | ||
Parks | Herman | 1976 | ||
Ozio | Donald | 1982 | ||
Nunez | Jerry | 2006 | ||
Nappier | Raymond | 1998 | ||
Mouton | Russell | 2004 | ||
Motte | Victor | 2015 | ||
Moore | Sylvester, Jr. | 2013 | ||
Montgomery | Harry | 2014 | ||
Mikeska | Don E. | 2019 | ||
Meents | Scott | 2016 | ||
Machann | Thomas Randy | 2015 | ||
Lyday | David | 2014 | ||
LeTulle | Newton | 1998 | ||
Lee | Randy | 2013 | ||
Laird | Linda (Maureen) | 1984 | ||
King | Paul | 2004 | ||
Kurtz | Billy | 1998 | ||
Jones | Joe | 2002 | ||
Johnson Verdine | Mildred | 2019 | ||
Joachim | Charles (Freddy) | 2018 | ||
Jacobs | William | 2018 | ||
Harris Barthell | Patsy | 2019 | ||
Harrison | Kenneth | 1987 | ||
Guidry Thacher | Grace | 2018 | ||
Graham | Riley | 2015 | ||
Goebel | Ronnie | 1981 | ||
Glenn | Wanda | 2013 | ||
Frank | Kerry | 2017 | ||
Fischer | Craig | 2011 | ||
England | Billy | 2012 | ||
English | Don | 1984 | ||
Enmon Pitre | Amy | 2015 | ||
Edmonds | Billy | 1997 | ||
Dulin | Fayra | 2004 | ||
Drake | James (Sandy) | 2017 | ||
Denzlinger | George | 2017 | ||
Delahoussaye | Roger | 2005 | ||
Dawson | Annalee | 1996 | ||
Cormier | Tony | 2017 | ||
Cooper | Edward | 2015 | ||
Cochran | Mike | 2004 | ||
Burton | Laura | 1998 | ||
Byford | Clarence Danny | 1992 | ||
Browning | Kenneth | 2015 | ||
Brannon | Gerald | 1993 | ||
Bozeman | Linda Lou | 1984 | ||
Bernard | Gary | 1991 | ||
Bertrand | David | 2003 | ||
Bertrand C.B.(Initials) | Blaine | 2015 | ||
Beebe | Ronald | 1993 | ||
Benkert | Lynn | 2015 | ||
Batson Gobert | Mary (Cathy) | 2018 | ||
Barrows | Dawson | 2001 | ||
Babin | Danny | 2013 | ||
Ames Mabry | Judy | 2017 |
bottom of page